| Date | USD | GBP | CHF | SEK | NOK | KWD | JPY | DKK | CAD | AUD |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() | ![]() |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| 06-07-2009 | 0.7138 | 1.1679 | 0.6567 | 0.0916 | 0.1115 | 2.4851 | 0.7445 | 0.1343 | 0.6172 | 0.5697 |
| 01-06-2009 | 0.7093 | 1.1456 | 0.661 | 0.0937 | 0.1126 | 2.4661 | 0.7395 | 0.1343 | 0.6451 | 0.5659 |
| 14-05-2009 | 0.7341 | 1.114 | 0.6643 | 0.0939 | 0.1131 | 2.5361 | 0.7639 | 0.1343 | 0.6316 | 0.5592 |
| 07-04-2009 | 0.741 | 1.1047 | 0.6559 | 0.0931 | 0.1138 | 2.5517 | 0.7352 | 0.1343 | 0.6004 | 0.5276 |
| 26-03-2009 | 0.7411 | 1.082 | 0.6566 | 0.0913 | 0.1146 | 2.5556 | 0.7562 | 0.1343 | 0.6025 | 0.5179 |
| 19-03-2009 | 0.7616 | 1.0648 | 0.6522 | 0.0912 | 0.1135 | 2.5988 | 0.7756 | 0.1342 | 0.6038 | 0.504 |
| 18-03-2009 | 0.7727 | 1.0793 | 0.6524 | 0.0907 | 0.1132 | 2.635 | 0.7806 | 0.1341 | 0.6062 | 0.5096 |
| 16-03-2009 | 0.7668 | 1.0863 | 0.6485 | 0.091 | 0.1141 | 2.6455 | 0.7781 | 0.1341 | 0.5082 | 0.5082 |
| 26-02-2009 | 0.7816 | 1.1256 | 0.6735 | 0.0884 | 0.1143 | 2.6575 | 0.808 | 0.1342 | 0.6271 | 0.508 |
| 23-02-2009 | 0.7942 | 1.1351 | 0.6702 | 0.0903 | 0.1143 | 2.7174 | 0.843 | 0.1342 | 0.6285 | 0.5064 |
| 03-02-2009 | 0.7837 | 1.107 | 0.6724 | 0.0937 | 0.118 | 2.6641 | 0.8769 | 0.1342 | 0.6309 | 0.4922 |
| 29-01-2009 | 0.7541 | 1.0785 | 0.6595 | 0.0942 | 0.1125 | 2.588 | 0.8434 | 0.1342 | 0.6188 | 0.5047 |
| 27-01-2009 | 0.7698 | 1.0644 | 0.6653 | 0.0943 | 0.1124 | 2.6645 | 0.8634 | 0.1342 | 0.6304 | 0.5057 |
| 15-12-2008 | 0.7496 | 1.1206 | 0.6351 | 0.0938 | 0.1086 | 2.7322 | 0.8319 | 0.1342 | 0.6025 | 0.4928 |
| 03-12-2008 | 0.7876 | 1.1807 | 0.6531 | 0.0949 | 0.1115 | 2.8547 | 0.8435 | 0.1343 | 0.6347 | 0.5102 |
| 02-12-2008 | 0.7931 | 1.1883 | 0.6552 | 0.0965 | 0.1125 | 2.8986 | 0.8445 | 0.1342 | 0.6359 | 0.5089 |
| 28-11-2008 | 0.7752 | 1.1965 | 0.6472 | 0.0975 | 0.1126 | 2.8417 | 0.8127 | 0.1342 | 0.6275 | 0.5079 |
| 25-11-2008 | 0.7829 | 1.1741 | 0.6478 | 0.0961 | 0.119 | 2.8653 | 0.8162 | 0.1341 | 0.6198 | 0.5016 |
| 20-11-2008 | 0.7915 | 1.1908 | 0.6567 | 0.0986 | 0.1127 | 2.9138 | 0.8192 | 0.1342 | 0.6396 | 0.5116 |
| 13-11-2008 | 0.7981 | 1.2149 | 0.6726 | 0.0989 | 0.1139 | 2.9525 | 0.821 | 0.1343 | 0.6582 | 0.5265 |
| 11-11-2008 | 0.7757 | 1.2247 | 0.6608 | 0.1003 | 0.1151 | 2.8703 | 0.7819 | 0.1343 | 0.6618 | 0.5365 |
| 05-11-2008 | 0.78 | 1.2384 | 0.6692 | 0.101 | 0.1168 | 2.8703 | 0.7852 | 0.1344 | 0.6689 | 0.539 |
| 04-11-2008 | 0.7799 | 1.2549 | 0.6742 | 0.1015 | 0.1179 | 2.8703 | 0.7913 | 0.1343 | 0.6519 | 0.5235 |
| 24-10-2008 | 0.7806 | 1.2631 | 0.6699 | 0.994 | 0.1092 | 2.9129 | 0.8038 | 0.1341 | 0.6141 | 0.5162 |
| 1 | 2 | 3 | 4 | next |

